Ghoststone’s Black Velvet If You Please “VELVET”


AKC SR7905601
DOB 07/19/13
Hips Excellent LR-216477E24F-VPI
Elbows Normal LR-EL69357F24-VPI
Eyes – Cleared Yearly
Optigen Normal/Clear (tested)
Cardiac Echo Normal LR-CA8064/17F/C-VPI-ECHO
EIC Clear
Black
CH Hyspire Bohemian Rhapsody From Breckin | CH Arlon Hyspire Bohemian Ink | CH Tullamores Toblerone | BISS BIS CH Sureshot Hyspire Impressive |
CH Tullamores Mikimoto | |||
CH Temeku's India Ink | CH Hyspire Mo Hotta Mo Betta | ||
Hyspire Inky Racer | |||
CH Breckin Hyspire Promiscuous Girl | BISS BIS CH Sureshot Hyspire Impressive | CH Windfall's Pipe Major | |
CH Janrod's Tammy Whynot | |||
Breckin's Phoebe | BIS CH Beechcroft's Study in Black | ||
Searsha of Eckmoor | |||
CH Laurglen Ghoststone's Black Betty | Dickendall Davaron Amigo | Trendmaker's Tycoon | Trendmaker's Mugwump |
Trendmaker's Traffic Jam | |||
Dickendall Davaron Amuse | BISS Ch Dickendall Arnold JH | ||
Waterbound River Witch | |||
BISS CH Ghoststone's Woodland Gossip | CH Lor-Al's Chuck Waggin | CH Guidelines Master Card | |
CH Lor-Al's Jobie J | |||
BISS CH Hyspire Ghoststone's Gloria JH | BISS CH Ghoststone's Louie Downtown CD WC | ||
CH Hyspire Something's Amiss |