Harlequin First Noel at Ghoststone “NOEL”

AKC SR92381903
DOB 12/23/15
Hips LR-231394G24F-VPI
Elbows LR-EL81998F24-VPI
Eyes – Cleared Yearly
Optigen Normal/Clear (tested)
Cardiac Clear by Color Doppler LR-ACA625/23F-VPI
EIC Carrier
Clear (CNM, EM, HNPK, PRA, RD/OD, SD)
Yellow
Career Highlights
WB – Clackamas KC, June 24, 2018
WB – Klamath Dog Fanciers, Inc [Mel Saranchuk], 5/9/19
BISS CH Ghoststone's Louie Downtown CD WC | CH Marshland Bakela | BISS Ch Cherry Oaks Dillon Sundance | CH Marshland Blitz |
Cherry Oaks Sunshine | |||
CH Marshland Glitz | CH Marshland Blitz | ||
CH Marshland Bold Gabriella | |||
CH Blackthorn Simply Irresistible WC | CH Sailin' Cajun's Casanova CD WC | BISS Am/Can CH Monarch's Black Arrogance CD WC | |
Am/Can CH Elysium's Sailin' Cat Ballou | |||
CH Starpoint Blackthorn Blonde CD | BISS Am/Can CH Monarch's Black Arrogance CD WC | ||
Campbellcroft Branbleberry CD | |||
Harlequin's Any Given Sunday at Liberty | BISS GCH CH Nipntuck Stocking Stuffer | GCH CH Hyspire Shahli Hotter Than Blazes | MBISS GCH CH Sure Shot Hyspire Impressive WC |
CH Hyspire Pipin' Hot | |||
CH Blackwaters Nipntuck Cheerleader | CH Tabatha's Nipntuck You Are it | ||
Blackwater Remarkable | |||
Harlequin's Somethin' Ta Talk About | MBISS GCH CH Sure Shot Hyspire Impressive WC | CH Windfall's Pipe Major | |
CH Janrod's Tammy Whynot | |||
Nipntuck Harlequin Dbl Trouble | CH Visions The Life Of Riley | ||
Wayfield Nipntuck Molliefield |