BISS CH Hyspire Ghoststone’s Gloria JH “GLORIA”

AKC SN62860004
DOB 02/19/99
Hips LR-114560G26F-PI
Elbows LR-EL13082-PI
Eyes – Cleared Yearly
Optigen A (by parents both A)
Cardiac Clear LR-CA270/16F/C-T
Black
Career Highlights
BOB – Rose City LRC (from the Hunting class), 2005
BOS – San Joaquin Valley LRC, 2004
RWB – San Diego LRC, 2001
WB, BOW – Golden Gate LRC, 2001
RWB – San Joaquin Valley LRC, 2000
RWB – Del Valle Dog Club (Pluis Davern)
RWB – Rose City LRC, 2000
BISS CH Ghoststone's Louie Downtown CD WC (Yellow) AKC#: SN46959901 | CH Marshland Bakela | BISS Ch Cherry Oaks Dillon Sundance | CH Marshland Blitz |
Cherry Oaks Sunshine | |||
CH Marshland Glitz | CH Marshland Blitz | ||
CH Marshland Bold Gabriella | |||
CH Blackthorn Simply Irresistible WC | CH Sailin' Cajun's Casanova CD WC | BISS Am/Can CH Monarch's Black Arrogance CD WC | |
Am/Can CH Elysium's Sailin' Cat Ballou | |||
CH Starpoint Blackthorn Blonde CD | BISS Am/Can CH Monarch's Black Arrogance CD WC | ||
Campbellcroft Branbleberry CD | |||
CH Hyspire Something's Amiss | CH Dickendall Arnold | CH Dickendall Ruffy SH | EngShCH Am CH Receiver of Cranspire |
CH Moorwood Jewel | |||
Dickendalls A-Ha | CH Marshland Blitz | ||
Dickendall's Rose Royce | |||
Hyspire Something Wicked | CH Withara's Marine Journey CD JH | NL CH Charway Ballmarine | |
Withara's Charming Black Gypsy | |||
Am/Can CH Coalcreek Breakin Loose | Am/Can CH Coalcreek's Briary Breakthru | ||
Butterwood Dutches of Briary |