CH Laurglen Ghoststone’s Black Betty “BETTY”

AKC SR45010001
DOB 09/15/07
Hips Excellent LR-183707E24F-VPI
Elbows Normal LR-EL44765F-VPI
Eyes – Cleared Yearly
Cardiac Clear by Echo-cardiogram
EIC XXX
Black
Career Highlights
WB – Rose City LRC (Judge Cheryl Curtis), July 2011 Finished!
WB/BOW – 3 Pt Major – Dog Fanciers of Oregon (Judge Pluis Davern), January 2011
WB – 3 Pt Major – Tualatin Kennel Club (Judge Desi Murphy), January 2011
RWB – Puget Sound LRC, August 2010
RWB – Rose City LRC, July 2010
WB/BOW/BOB – Mt Batchelor Kennel Club, July 2010
WB/BOW/BOB – Clackamas Kennel Club, June 2010
Major Pointed

Dickendall Davaron Amigo | Trendmaker's Tycoon | Trendmaker's Mugwump | Beechcroft's Royal Standard |
Guideline's Manuscript | |||
Trendmaker's Traffic Jam | Smart Fellow's Order From New York | ||
Blondella Balanced Shades | |||
Dickendall Davaron Amuse | BISS Ch Dickendall Arnold JH | CH Dickendalls Ruffy SH | |
Dickendalls A-Ha | |||
Waterbound River Witch | CH Scrimshaw Duckless Fairbank JH WC | ||
Waterbound Sunny Side Up | |||
BISS CH Ghoststone's Woodland Gossip | CH Lor-Al's Chuck Waggin | CH Guidelines Master Card | SV-91 NORD UCH FT Qualificat Guideline's Copyright |
Guideline's Mondi | |||
CH Lor-Al's Jobie J | Rainell's Morgan of Windsong | ||
CH Tantaras Pollyanna JH WCX | |||
BISS CH Hyspire Ghoststone's Gloria JH | BISS CH Ghoststone's Louie Downtown CD WC | CH Marshland Bakela | |
CH Blackthorn Simply Irresistible WC | |||
CH Hyspire Something's Amiss | CH Dickendall Arnold | ||
Hyspire Something Wicked |