Ghoststone’s Fly Me to the Moon “FRANK”

DOB 04/13/10
Eyes – Cleared Yearly
Optigen A (by parentage)
EIC Clear
Black carries Yellow
Career Highlights
WD – 4 pt Major – SJVLRC Specialty – Judge Greg Lynch, March 2011
GCH CH Hyspire Shahli Hotter Than Blazes | MBISS GCH CH Sure Shot Hyspire Impressive WC | BISS Ch Cherry Oaks Dillon Sundance | CH Marshland Blitz |
Cherry Oaks Sunshine | |||
CH Marshland Glitz | CH Marshland Blitz | ||
CH Marshland Bold Gabriella | |||
CH Hyspire Pipin' Hot | CH Sailin' Cajun's Casanova CD WC | BISS Am/Can CH Monarch's Black Arrogance CD WC | |
Am/Can CH Elysium's Sailin' Cat Ballou | |||
CH Starpoint Blackthorn Blonde CD | BISS Am/Can CH Monarch's Black Arrogance CD WC | ||
Campbellcroft Branbleberry CD | |||
CH Hyspire Ghoststone Any Swing Goes WC | BISS CH Ghoststone's Louie Downtown CD WC | CH Marshland Bakela | BISS Ch Cherry Oaks Dillon Sundance |
CH Marshland Glitz | |||
CH Blackthorn Simply Irresistible WC | CH Sailin' Cajun's Casanova CD WC | ||
CH Starpoint Blackthorn Blonde CD | |||
BISS Ch Hyspire Swingtown | BISS CH Hyspire Darktown Strutter | BISS CH Raintree Slippery When Wet JH | |
Marshland Shimmer | |||
Hyspire Show Mee the Cookie | CH Veyatie Barra RN | ||
CH Wingmaster Parkay |