BISS CH Ghoststone’s Respect “DIVA”

AKC SR19859001
DOB 08/17/04
Hips Good LR162385G24F-PI
Elbows Normal LR-EL32213F24- PI
Eyes – Cleared Yearly
Optigen A (by parents)
Black
Career Highlights
RCLRS – Jeff Gilmore – BOS 7/2008
San Joaquin LRC – Jean-Louis Blais – BOS – 3/2008
Del Valle Dog Club – Winne Limbourne – BOS – 10/2007
San Joaquin LRC – 3/2007
Day 1 – Claire White-Peterson – BOS
Day 2 Florencia Ybarnegaray-Ramirez – BOB
LRCGD – 9/2006
Day 1 – Clare Senfield – BOS
Day 2 – Barbara Nowak – BOS
SanJoaquin LRC – BOB – 3/2006
Tualatin KC – WB, BOB – 1/2006 – Finished!
Clark County KC – WB, BOW, BOB
Portland KC – WB, BOW – 7/2005

MBISS GCH CH Sure Shot Hyspire Impressive WC | CH Windfaill's Pipe Major | CH Hyspire Darktown Strutter | CH Raintree Slippery When Wet JH |
Marshland Shimmer | |||
CH Windfall's Black Piper WC | CH Dickendall Arnold | ||
CH Windfall's Win Storm JH WCX | |||
CH Janrod's Tammy Whynot | CH Raintree Slippery When Wet JH | Rocheby Yorkshireman | |
Rickaways Braemar Black Ice | |||
CH Janneka Way's Sunny Side Up | Fin CH Tweedledum Brookland Savoy | ||
Janrod's Kissing Cousins | |||
BISS CH Hyspire Ghoststone Gloria JH | BISS CH Ghoststone's Louie Downtown CD WC (Yellow) AKC#: SN46959901 | CH Marshland Bakela | BISS Ch Cherry Oaks Dillon Sundance |
CH Marshland Glitz | |||
CH Blackthorn Simply Irresistible WC | CH Sailin' Cajun's Casanova CD WC | ||
CH Starpoint Blackthorn Blonde CD | |||
CH Hyspire Something's Amiss | CH Dickendall Arnold | CH Dickendall Ruffy SH | |
Dickendalls A-Ha | |||
Hyspire Something Wicked | CH Withara's Marine Journey CD JH | ||
Am/Can CH Coalcreek Breakin Loose |