Ghoststone’s Back to Black “AMY”


AKC SR84615201
DOB 09/13/14
Hips Fair LR-225007F28F-VPI
Elbows Normal LR-EL76451F28-VPI
Eyes – Cleared Yearly
Optigen Normal/Clear (tested)
Cardiac Clear by Color Doppler LR-CA9338/16F/C-VPI-ECHO
EIC Clear
Clear (CNM, DM, HNPK, PRA, RDOD, SD)
Black carries Yellow
GCH CH Ghoststone's Swinging Single WC | BISS CH Hyspire Singular Sensation | Mallorn's Shenandigan | Rosanan Whiskey Sour |
Mallorn's Opium | |||
Riverlane Hyspire Savannah | Valleywood Blackthorne Brier | ||
Hyspire Riverlane's Lilith | |||
CH Hyspire Ghoststone Any Swing Goes WC | BISS CH Ghoststone's Louie Downtown CD WC | BISS CH Marshland Bakela | |
BISS CH Blackthorn Simply Irresistible WC | |||
BISS CH Hyspire Swingtown | BISS CH Hyspire Darktown Strutter | ||
Hyspire Show Mee the Cookie | |||
Ghoststone's Paint It Black | GCH CH Thornwood's Dressed to Thrill | CH Thornwood's Resolution | Mallorn's Arcturus |
Thornwood's Truffle in Paradise | |||
CH Thornwood's Singular Sensation | CH Dickendall Davaron Gable | ||
Thornwood's Delight | |||
CH Laurglen Ghoststone's Black Betty | Dickendall Davaron Amigo | Trendmaker's Tycoon | |
Dickendall Davaron Amuse | |||
BISS CH Ghoststone's Woodland Gossip | CH Lor-Al's Chuck Waggin | ||
BISS CH Hyspire Ghoststone's Gloria JH |