Ghoststone’s Moonstruck “LUNA”

AKC SR39124701
DOB 11/25/06
Hips Good LR-178842G24F-VPI
Elbows Normal LR-EL41688F24-VPI
Eyes – Cleared Yearly
Cardiac Clear by Color Doppler
EIC Clear
Chocolate

Windfalls Dalybrook Rusty Nail | Towncroft's Evan at Bonaventure | Epooch's Edward of Bonadventure | Keepsakes Beau Webster |
Banners Apple Butter | |||
Towncroft's City By Night | Banner's Wenwood Obleo Arrow WCX | ||
Hunt Club Carisa Joy | |||
Windfalls Stormy Summer at Fenwyck | BISS Ch Dickendall Arnold JH | CH Dickendalls Ruffy SH | |
Dickendalls A-Ha | |||
CH Windfall's Win Storm JH WCX | Am/CanCH Beechcroft Citadel CD WC | ||
CH Tabatha's Windfall Abbey JH | |||
Ghoststone's Reminton Java Mama | Am/Can CH Labradale's Coffee Crisp | CH Borador Willcare Master Copy WC | CH Willcare's Masterpiece CD JH |
Boradors Not Bad For Brown | |||
Can CH Miron Kaffe Latte At Labradale | Am/Can CH Boothgate Chief Producer CanCD WC | ||
Josabry Moka-Kin | |||
CH Remington's Classic Clove | BISS CH Ghoststone's Louie Downtown CD WC | CH Marshland Bakela | |
CH Blackthorn Simply Irresistible WC | |||
CH Hyspire Something's Amiss | CH Dickendall Arnold | ||
Hyspire Something Wicked |